CLASAMENT FEMININ 13 KM – CROSUL INDRAGOSTITILOR DE ALERGARE 2018
| LOC | NUME PRENUME | TIMP APROXIMATIV
|
| 1 | BOTEZAN MIHAELA | 01.21.23
|
| 2 | ROMANCIUC GEORGETA ALEXANDRA | 1.24.24
|
| 3 | SASU NICOLETA | 01.28.32
|
| 4 | ECHIM ANDREEA | 1.37.10 |
| 5 | CRISAN RAMONA | 1.38.29 |
| 6 | CONDREA PATRICIA | 1.41.34 |
| 7 | CHIFOR VIOLETA | 1.41.48 |
| 8 | NAGY RENATA | 1.45.01 |
| 9 | VASILUT RALUCA | 1.47.31 |
| 10 | MALES MIHAELA | 1.50.50 |
| 11 | CALUGAR ANGELA | 1.52.00 |
| 12 | BITA DANIELA | 1.53.48 |
| 13 | TATAR IOANA | 1.53.48 |
| 14 | GHIURCO MONICA | 1.57.10 |
| 15 | FLAMAND-VATCA ANA-MARIA | 2.03.48
|
| 16 | CHIBULCUTEAN INGRID | 2.07.20
|
| 17 | PARTENI ALEXANDRA NOELA | 02/07/44 |
CLASAMENT MASCULIN 13 KM – CROSUL INDRAGOSTITILOR DE ALERGARE 2018
| LOC | NUME PRENUME | TIMP APROXIMATIV
|
| 1 | BALAN NICOLAE | 59.45 |
| 2 | BALAN MARCEL | 1.03.40
|
| 3 | VAIPAN CALIN | 1.07.30
|
| 4 | MIKLOS ARTUR | 1.08.00
|
| 5 | FECHETE VASILE | 1.09.20
|
| 6 | MURESAN FLORIN | 1.11.00
|
| 7 | POP CRISTIAN | 1.11.00
|
| 8 | TOMPA VASILE | 1.14.23
|
| 9 | VASILIU VIIAN MIHAI | 1.15.20
|
| 10 | MACARIE MARIUS | 1.16.39
|
| 11 | POP IONUT | 1.18.11
|
| 12 | COCEAN ADRIAN | 1.18.14
|
| 13 | POTING RAZVAN | 1.18.16
|
| 14 | TUKACS ARTUR | 1.20.12
|
| 15 | SIGHIARTAU DORU | 1.21.10
|
| 16 | GALBEN ADRIAN | 1.24.10
|
| 17 | BERESCHI ADRIAN | 1.25.05
|
| 18 | STERPU VIRGIL | 1.28.21
|
| 19 | MOLDOVAN MIHAI PAUL | 1.28.31
|
| 20 | SALAJEAN COSMIN | 1.29.50
|
| 21 | PINTEA ADRIAN TIBERIU | 1.30.58
|
| 22 | BACIU ILIE | 1.31.49
|
| 23 | FAUTS BRIAN | 1.32.22
|
| 24 | VASSY LORAND | 1.32.39
|
| 25 | KELEMEN ZOLTAN | 1.37.10
|
| 26 | COSTIN DAN-VASILE | 1.39.21
|
| 27 | MAROSI JANOS ZSOLT | 1.39.51 |
| 28 | IACOB ROMEO | 1.39.57 |
| 29 | BITA SORIN | 1.41.58 |
| 30 | VIRAG PETER | 1.43.44 |
| 31 | HOPIRCA SERBAN | 1.46.00 |
| 32 | CUDREC CALIN | 1.46.30 |
| 33 | COZMA EUGEN | 1.47.00 |
| 34 | CHIRIBAU OVIDIU | 1.49.29 |
| 35 | GATAR VASILE | 1.49.29 |
| 36 | HORTI PAVEL | 1.50.00 |
| 37 | COVRIGA SILVIU | 1.50.05 |
| 38 | KOROBIAN GABRIEL | 1.52.30 |
| 39 | VIDICAN GABRIEL | 1.53.28 |
| 40 | DEAC CRISTIAN | 1.53.48 |
| 41 | USERIU TIBI | 1.53.48 |
| 42 | NICA ANDREI ROBERT | 1.55.10 |
| 43 | ANDRESI IOAN | 1.59.25 |
| 44 | ZAMFIR ANDREI | 2.02.43
|
| 45 | FLAMAND-VATCA VASILE | 2.03.48
|
| 46 | CHIBULCUTEAN ADI | 2.07.20
|
| 47 | ANTOHI STEFAN | 2.07.44
|
| 48 | VULTUR VLAD – (INCHIZATOR TRASEU) | 2.07.45
|
| 49 | ATANASOAIE CATALIN (PREMIU SPECIAL) | – |
CLASAMENTCROSI FEMININ 4.4 KM CROSUL INDRAGOSTITILOR DE ALERGARE 2018
| LOC | NUME PRENUME | TIMP APROXIMATIV
|
| 1 | BORS PARASCHIVA | 24.40
|
| 2 | GRIGORE EULOLIA | 26.30
|
| 3 | MARTON IZABELA | 27.00
|
| 3 | HOJDA DANIELA | 27.00
|
| 4 | GALBEN IOANA | 27.22
|
| 5 | KOROBIAN ARGENTINA | 27.58
|
| 6 | MUSTEA ADRIANA | 29.31 |
| 7 | DIANA GAFTONE | 30.00
|
| 8 | IENY GABRIELA | 33.05
|
| 9 | RUSAN BIANCA | 34.00
|
| 10 | MIRAUTA ANA MARIA | 35.00
|
| 11 | SCURTU RAMONA | 35.30
|
| 12 | MARTON ILDIKO | 35.45
|
CLASAMENT MASCULIN 4.4 KM – CROSUL INDRAGOSTITILOR DE ALERGARE 2018
| LOC | NUME PRENUME | TIMP APROXIMATIV
|
| 1 | BULARDA GABRIEL | 17.58 |
| 2 | HANGANUT CRISTIAN | 19.13 |
| 3 | CSUKA TAMAS ROLAND | 20.13 |
| 4 | PETER JANOS-LEVENTE | 22.58 |
| 5 | MOLDOVAN ANDREI | 23.45 |
| 6 | CUDREC CLAUDIU | 25.15 |
| 7 | FRISAN HORATIU IOAN | 25.15 |
| 8 | COJOCAR CRISTIAN | 27.05 |
| 9 | CHIFOR OVIDIU | 27.58 |
| 10 | LACATUS GABRIEL | 28.30
|
| 11 | SULAR CLAUDIU | 29.45 |
| 12 | CANDALE BOGDAN | 29.55 |
| 13 | LACATUS RAUL | 33.31 |
| 14 | MICU EUGEN | 34.15 |
Va multumim pentru participare!